New CITI-SLCP collaboration to help manufacturers navigate evolving ESG expectations and global supply chain requirements.
The Confederation of Indian Textile Industry (CITI) hosted the CITI Textile Sustainability Awards 2026 at Bharat Tex in New Delhi on July 15, recognising organisations, institutions and individuals for their outstanding contributions to sustainable manufacturing, responsible sourcing, resource efficiency, innovation and social impact across the textile value chain.
Union Minister of State for Textiles and External Affairs, Pabitra Margherita,attended the ceremony as Guest of Honour. Senior officials from the Ministry of Textiles, global industry bodies, UNIDO, and textile industry leaders also participated in the event.
Ashwin Chandran, Chairman, CITI, said, “At CITI, we have always been committed to the Triple Bottom Line approach and to bringing stakeholders together to advance the cause of sustainability. The CITI Textile Sustainability Awards reflect that commitment by recognising innovation, collaboration and leadership in building a more sustainable textile industry.”
Strengthening global partnerships
At the event, CITI also announced a collaboration with the Social Labor Convergence Program (SLCP) to support Indian manufacturers, particularly MSMEs, in addressing evolving sustainability expectations, responsible business practices and human rights due diligence requirements. SLCP is a multi-stakeholder initiative that brings together brands, manufacturers, industry associations, civil society organisations and audit firms with the shared objective of promoting decent working conditions across global supply chains.
Recognising sustainability excellence
The Awards celebrated excellence across two broad segments:
CITI Textile Sustainability Awards, recognising achievements in climate-resilient cotton production, Kasturi Cotton promotion, circular economy, energy efficiency, sustainable cluster development, HR excellence and academic contribution to sustainability.
CITI Birla Economic s Textile Research Foundation Awards, recognising excellence in:
- Effective chemical management and compliance in textile wet processing
- Low carbon footprint initiatives in textile manufacturing
- Data-driven sustainability excellence in textile manufacturing
- Achieving ESG compliance through Innovation
In addition, there was a Special Award to recognise the municipal corporation that has demonstrated exemplary leadership and innovation in waste management through effective collection, segregation, recycling and resource recovery.

Award winners
CITI Textile Sustainability Awards
| S No | Category Name | Ranking | Name of Company |
| 1 | CITI – IDH Climate Resilient and Inclusive Cotton Production Award | Winner | Cottonguru Maha Farmers Producer Company Limited |
| 1st Runner-Up | Varaha ClimateAg Private Limited | ||
| 2nd Runner-Up | Indo Count Foundation | ||
| 2 | CITI – Aalekh Foundation Textiles Heritage Reviver Award | Winner | Mauna Dhwani Foundation (MDF) |
| 1st Runner-Up | Patakaara Fashion C Textile Design Studio | ||
| 2nd Runner-Up | Ka-pore by Moumita | ||
| 3 | CITI – UNIDO Best Cluster Initiative Towards Sustainable Textile Production Award | Winner | Tiruppur Exporters Association |
| 4 | CITI – BEE Energy Efficiency in Textile Sector Award | Winner | Indo Count Industries Ltd |
| 5 | CITI-TEXPROCIL Kasturi Cotton Mitra Award | Winner | Ram Lal (Associated with CITI CDRA) |
| 1st Runner-Up | Narayan Lal (Associated with CITI CDRA) | ||
| 2nd Runner-Up | T.Poochiappan | ||
| 6 | CITI – TEXPROCIL Leading Kasturi Cotton Ginner Award | Winner | Amit Cott Fibre |
| 1st Runner-Up | Shree Ram Fibres | ||
| 2nd Runner-Up | Shree Vallabh Trading Company | ||
| 7 | CITI – RBC Best HR Practices Award | Winner | Brandix Apparel India Private Limited |
| 8 | Best Academic Institution | Winner | Sardar Vallabhbhai Patel International School of |
| Educational Contribution to Textile and Clothing Sustainability Award | Textiles and Management | ||
| 9 | CITI – Reverse Resources Textile Waste Handlers Award | Winner | MuddleArt Pvt Ltd |
| 1st Runner-Up | PKN TRADERS | ||
| 2nd Runner-Up | BMS TRADERS | ||
| 10 | CITI–BCI Women in Sustainable Cotton Farming Awards | Sustainability Champion Award | Jeevan Jyot Charitable Trust (BCI-CottonConnect) |
| Innovation in Sustainable Cotton Cultivation Award | Ambuja Foundation Better Cotton | ||
| Community Leadership C Peer Influence Award | Ambuja Foundation |
CITI-BIRLA Economic s Textile Research Foundation Awards
| S. No. | Category Name | Ranking | Name of Company |
| 1. | Achieving ESG Compliance through Innovations | Winner | Radnik Exports Global Private Limited |
| 1st Runner-Up | Indo Count Industries Ltd. | ||
| 2nd Runner-Up | Poppys Knitwear Private Limited | ||
| 2. | Effective Chemical Management and Compliance in Textile Wet Processing | Winner | SCM Garments Private Limited |
| 1st Runner-Up | Vardhman Fabrics (A Unit of Vardhman Textiles Ltd.) | ||
| 2nd Runner-Up | Eastman Exports | ||
| 3. | Data-Driven Sustainability Excellence in Textile Manufacturing | Winner | Rajasthan Spinning and Weaving Mills (RSWM) |
| 1st Runner-Up | Radnik Exports Global Private Limited | ||
| 2nd Runner-Up | SCM Textile Processing Mills (A unit of SCM Garments Pvt Ltd) | ||
| 4 | Low carbon footprint | Winner | Radnik Exports Global Private |
| initiatives in Textile Manufacturing | Limited | ||
| 1st Runner-Up | Victus Apparel Private Limited | ||
| 2nd Runner-Up | Poppys Art |
Special Award Winner: Navi Mumbai Municipal Corporation for Waste Management Efforts at the Municipal Corporation Level.
Kasturi fashion showcase highlights India’s cotton journey
CITI also presented the Kasturi Fashion Showcase – “From Farm to Fashion”, curated by the Sardar Vallabhbhai Patel Institute of Textile Management. The showcase traced the journey of premium Indian Kasturi Cotton from farm to finished fashion, highlighting quality, traceability and value addition across the cotton value chain.
